Typical Analysis Orders For US EPA Methods
| # | Analytical sample count ILM04.0/05.0 | ILM04.0/05.0 | Method 200.7 | 6010B |
|---|---|---|---|---|
| 2 | 0 | Samples 20 | Samples 20 | Samples |
| 1 | 0 | Calibration blank | Calibration blank | Calibration blank |
| 4 | 0 | Standards | Standards* | Standards |
| 5 | 0 | ICV | Initial performance check (IPC) | ICV |
| 6 | 0 | ICB | Calibration blank | Calibration blank |
| 7 | 1 | CRI | Lab reagent blank method | Blank |
| 8 | 2 | ICSA | Lab fortified | Blank CCV |
| 9 | 3 | ICSAB | S1(Lab duplicate 1) | Calibration blank |
| 10 | 0 | CCV | S1(Lab duplicate 2) | Sample 1 |
| 11 | 0 | CCB | S1(Lab fortified matrix) | S1 D1 (Matrix spike duplicate 1) |
| 12 | 1 | Prep | Blank S1 (Dilution test) | S1 D2 (Matrix spike duplicate 2) |
| 13 | 2 | LCS | S1 (Analyte addition test) | S1 Post digestion spike |
| 14 | 3 | Sample 1 | Sample 2 | S1 Dilution test |
| 15 | 4 | S1 DUPLICATE | Sample 3 | Sample 2 |
| 16 | 5 | S1 SPIKE | Sample 4 | Sample 3 |
| 17 | 6 | S1 DILUTION | IPC | Sample 4 |
| 18 | 7 | Sample 2 | Cal Blk | Sample 5 |
| 19 | 8 | Sample 3 | Sample 5 | Sample 6 |
| 20 | 9 | Sample 4 | Sample 6 | CCV |
| 21 | 10 | Sample 5 | Sample 7 | CCB |
| 22 | 0 | CCV | Sample 8 | Sample 7 |
| 23 | 0 | CCB | Sample 9 | Sample 8 |
| 24 | 1 | Sample 6 | Sample 10 | Sample 9 |
| 25 | 2 | Sample 7 | Sample 11 | Sample 10 |
| 26 | 3 | Sample 8 | Sample 12 | Sample 11 |
| 27 | 4 | Sample 9 | Sample 13 | Sample 12 |
| 28 | 5 | Sample 10 | Sample 14 | Sample 13 |
| 29 | 6 | Sample 11 | IPC | Sample 14 |
| 30 | 7 | Sample 12 | Cal Blk | Sample 15 |
| 31 | 8 | Sample 13 | Sample 15 | Sample 16 |
| 32 | 9 | Sample 14 | S 15 (LFM) | CCV |
| 33 | 10 | Sample 15 | Sample 16 | CCB |
| 34 | 0 | CCV | Sample 17 | Sample 17 |
| 35 | 0 | CCB S | Sample 18 | Sample 18 |
| 36 | 1 | Sample 16 | Sample 19 | Sample 19 |
| 37 | 2 | Sample 17 | Sample 20 | Sample 20 |
| 38 | 3 | Sample 18 | IPC | CCV |
| 39 | 4 | Sample 19 | Cal Blk | CCB |
| 40 | 5 | Sample 20 | ||
| 41 | 6 | CRI | ||
| 42 | 7 | ICSA | ||
| 43 | 8 | ICSAB | ||
| 44 | 0 | CCV | ||
| 45 | 0 | CCB | ||
| Efficiency | 44.4% | 51.3% | 51.3% |
* It is assumed that the Initial Demostration of Performance, including annual demonstration of LDR and MDLs has been done prior to analysis
* It is assumed that the 17 Spectral Interference Check (SIC) standards have been analysed prior to the instrument calibration. Only those correction factors exceeding certain criteria need be tested daily
* Note that a QCS (Quality Control Sample) is required by 200.7 on a quarterly basis - but since this is not a daily operation it is not indicated in the analysis list above
Methods 200.8 and 6020 specifies a variety of quality control standards listed below
| Check Code | Check Name | Purpose | Frequency | Limits |
|---|---|---|---|---|
| --- | Tune: (Mass calibration and resolution verification) | Ensures correct mass is measured at its maximum and that peaks are properly resolved | Prior to analysis | Masses measured must not deviate by more than 0.1 amu from their nominal position and peak width should be approximately 0.75 amu at 5 % peak height |
| --- | Tune: (Stability and precision verification) | Ensures the instrument is properly optimized and thermally stable | Prior to analysis | RSD < 5 % over 5 measurements |
| QCS | Quality Control Sample | Checks the accuracy of the calibration with a second source standard | Post calibration | 90-110% recovery |
| LRB | Laboratory Reagent Blank | Checks the laboratory reagents and sample preparation process for contamination | 1 per batch of 20 or fewer samples | No specific requirements |
| LFB | Laboratory Fortified Blank | Checks the recovery of analytes by spiking a known quantity into a blank | 1 per batch of samples | 85-115 % recovery or within ± 3 standard deviations of the mean recovery |
| LFM | Laboratory Fortified Matrix | Checks recovery of analytes in a matrix by spiking a known quantity into a sample | 1 in 10 samples | 70-130 % recovery |
| CCV | Continuing Calibration Verification | A continuing check of accuracy and drift normally done by re-measuring a calibration standard as a sample | Every 10 analyses and at the end of the run | 90-110 % recovery |
| CCB | Continuing Calibration Blank | A continuing check of the blank level by re-measuring the calibration blank as a sample | Every 10 analyses and at the end of the run | No specific requirements |
My Wishlist
Wishlist is empty.
Compare
Shopping cart