Flash PTFE tubing
£11.40
- Home
- Macherey Nagel - Chromatography
- Filter paper circles, MN 619 eh, Qualitative, Slow, (140 s), Smooth (5 x 100)
MN 619 eh is slightly more dense than MN 619 high particle retention and slow flow rate.
5 x 100 Filter paper
| Format | Filter paper circles |
| Grade | MN 619 eh |
| Surface | Smooth |
| Basis weight | 85 g/m² |
| Thickness | 0.17 mm / 6.7 mil |
| Filtration speed description | Slow |
| Filtration speed | 140 s |
| Quality | Qualitative |
| Material | Cellulose |
| Ash content | ca. 0.1 % |
| Color | White |
| Retention capacity | 2–4 µm |
| Wetstrength | Light |
| Diameter | 55 mm, 70 mm, 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm |
| Hazardous material | No |
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us
