One 2 mL flame-sealed ampule plus one polyurethane foam. Use with EPA Methods TO-04A, TO-10A, or other applicable methods. Contains at least 16 analytes, randomly selected from the list below, at 1–20 ?g/sample after preparation.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| 4,4'-DDD | 2 | 10 | µg/sample |
| 4,4'-DDE | 1 | 10 | µg/sample |
| 4,4'-DDT | 1 | 10 | µg/sample |
| Aldrin | 1 | 15 | µg/sample |
| alpha-BHC | 2 | 20 | µg/sample |
| alpha-Chlordane | 1 | 10 | µg/sample |
| beta-BHC | 2 | 20 | µg/sample |
| delta-BHC | 2 | 20 | µg/sample |
| Dieldrin | 1 | 15 | µg/sample |
| Endosulfan I | 4 | 20 | µg/sample |
| Endosulfan II | 4 | 20 | µg/sample |
| Endosulfan sulfate | 4 | 20 | µg/sample |
| Endrin | 2 | 20 | µg/sample |
| Endrin aldehyde | 4 | 20 | µg/sample |
| Endrin ketone | 4 | 20 | µg/sample |
| gamma-BHC(Lindane) | 2 | 20 | µg/sample |
| gamma-Chlordane | 1 | 10 | µg/sample |
| Heptachlor | 1 | 10 | µg/sample |
| Heptachlor epoxide (beta) | 1 | 10 | µg/sample |
| Methoxychlor | 2 | 20 | µg/sample |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 1111 | Organochlorine Pesticides on PUF, QC | CRM | | Air & Emissions (AE) | ISO 17034 | |
| 1011 | Organochlorine Pesticides on PUF | PT | Biannually (January, July) | Air & Emissions (AE) | ISO 17043 | |
| 1111QR | Organochlorine Pesticides on PUF, AE QR | QR | | Air & Emissions (AE) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
