One flame-sealed ampule with 20g soil containing EPH in the range of 300-3000 mg/kg.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| C10-C12 Aromatics | 0 | 3000 | mg/kg |
| C12-C16 Aliphatics | 0 | 3000 | mg/kg |
| C12-C16 Aromatics | 0 | 3000 | mg/kg |
| C16-C21 Aliphatics | 0 | 3000 | mg/kg |
| C16-C21 Aromatics | 0 | 3000 | mg/kg |
| C21-C36 Aromatics | 0 | 3000 | mg/kg |
| C21-C40 Aliphatics | 0 | 3000 | mg/kg |
| C9-C12 Aliphatics | 0 | 3000 | mg/kg |
| Total Aliphatics | 0 | 3000 | mg/kg |
| Total Aromatics | 0 | 3000 | mg/kg |
| Total EPH | 300 | 3000 | mg/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 564 | New Jersey EPH in Soil | CRM | | Soil | ISO 17034 | |
| 464 | New Jersey EPH in Soil | PT | Biannually (April, October) | Soil | ISO 17043 |
|
| 564QR | New Jersey EPH in Soil, Soil QR | QR | | Soil | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
