- Home
- Organochlorine Pesticides in Soil
Two flame-sealed ampules each containing 30 g of soil are ready-to-use. Use with EPA Method 8081, or other applicable methods. Includes a subset of the analytes listed below at 50–500 ?g/kg.
| Analytes | Low Conc. | High Conc. | Units |
| 4,4'-DDD | 50 | 500 | ug/kg |
| 4,4'-DDE | 50 | 500 | ug/kg |
| 4,4'-DDT | 50 | 500 | ug/kg |
| Aldrin | 50 | 500 | ug/kg |
| alpha-BHC | 50 | 500 | ug/kg |
| alpha-Chlordane | 50 | 500 | ug/kg |
| beta-BHC | 50 | 500 | ug/kg |
| delta-BHC | 50 | 500 | ug/kg |
| Dieldrin | 50 | 500 | ug/kg |
| Endosulfan I | 50 | 500 | ug/kg |
| Endosulfan II | 50 | 500 | ug/kg |
| Endosulfan sulfate | 50 | 500 | ug/kg |
| Endrin | 50 | 500 | ug/kg |
| Endrin aldehyde | 50 | 500 | ug/kg |
| Endrin ketone | 50 | 500 | ug/kg |
| gamma-BHC(Lindane) | 50 | 500 | ug/kg |
| Heptachlor | 50 | 500 | ug/kg |
| Heptachlor epoxide | 50 | 500 | ug/kg |
| Methoxychlor | 50 | 500 | ug/kg |
| trans-Chlordane | 50 | 500 | ug/kg |
Related Products
Recently viewed products
Shopping cart
close
- WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us
