One flame-sealed ampule with 20 g soil with VPH fuels. Contains volatile petroleumhydrocarbon fuels (VPH) in the range 100-2,000 mg/kg. Use with the Massachusetts Volatile Petroleum Hydrocarbon method for multiple carbon ranges, BTEX compounds and MTBE.
| Analytes | Low Conc. | High Conc. | Units |
| Benzene in VPH | 0.5 | 500 | mg/kg |
| C5-C8 Aliphatics (MA VPH) | 1 | 1600 | mg/kg |
| C5-C8 Aliphatics Unadjusted (MA VPH) | 1 | 1600 | mg/kg |
| C9-C10 Aromatics (MA VPH) | 1 | 1600 | mg/kg |
| C9-C12 Aliphatics (MA VPH) | 1 | 1600 | mg/kg |
| C9-C12 Aliphatics Unadjusted (MA VPH) | 1 | 1600 | mg/kg |
| Ethylbenzene in VPH | 0.5 | 500 | mg/kg |
| m&p-xylene in VPH | 0.5 | 500 | mg/kg |
| Naphthalene in VPH | 0.5 | 500 | mg/kg |
| o-Xylene in VPH | 0.5 | 500 | mg/kg |
| tert-butyl methyl ether (MTBE) in VPH | 5 | 500 | mg/kg |
| Toluene in VPH | 0.5 | 500 | mg/kg |
| Xylenes. total in VPH | 0.5 | 500 | mg/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 568 | Massachusetts VPH in Soil, QC | CRM | | Soil | ISO 17034 | |
| 483 | Massachusetts VPH in Soil | PT | Quarterly | Soil | ISO 17043 |
|
| 568QR | Massachusetts VPH in Soil, Soil QR | QR | | Soil | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
