One 500 mL whole-volume bottle is ready to analyze. To be eligible to order Extra Volume, the PT item must be purchased first.
| Analyte | Low Conc. | High Conc. | Units |
| Alkalinity as CaCO3 | 25 | 400 | mg/L |
| Chloride | 35 | 275 | mg/L |
| Conductivity at 25°C | 200 | 1200 | µmhos/cm |
| Fluoride | 0.4 | 4 | mg/L |
| Potassium | 4 | 40 | mg/L |
| Sodium | 10 | 100 | mg/L |
| Sulfate | 5 | 125 | mg/L |
| Total Dissolved Solids at 180°C | 140 | 800 | mg/L |
| Total Solids at 105°C | 140 | 800 | mg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 506 | Minerals, WasteWatR™ | CRM | | Water Pollution (WP) | ISO 17034 | |
| 526 | Minerals PT (Extra Volume) | PT | Monthly | Water Pollution (WP) | ISO 17043 |
|
| 581 | Minerals | PT | Monthly | Water Pollution (WP) | ISO 17043 |
|
| 506QR | Minerals, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
