One 500 mL whole-volume bottle is ready to analyze. The CRM is also certified for sodium at 10–400 mg/L. For a Sodium PT, order Hardness, Cat. #555. To be eligible to order Extra Volume, the PT item must be purchased first.
| Analyte | Low Conc. | High Conc. | Units |
| Alkalinity as CaCO3 | 25 | 200 | mg/L |
| Chloride | 20 | 160 | mg/L |
| Conductivity at 25°C | 130 | 1300 | µmhos/cm |
| Fluoride | 1 | 8 | mg/L |
| Nitrate + Nitrite as N | 3 | 10 | mg/L |
| Nitrate as N | 3 | 10 | mg/L |
| Potassium | 10 | 40 | mg/L |
| Sulfate | 25 | 250 | mg/L |
| Total Dissolved Solids at 180°C | 100 | 1000 | mg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 698 | Inorganics, PotableWatR™ | CRM | | Water Supply (WS) | ISO 17034 | |
| 528 | Inorganics PT (Extra Volume) | PT | Monthly | Water Supply (WS) | ISO 17043 | WS 360: 13/07/2026 - 27/08/2026 WS 361: 10/08/2026 - 24/09/2026 WS 362: 08/09/2026 - 23/10/2026 WS 363: 09/10/2026 - 23/11/2026 WS 364: 02/11/2026 - 17/12/2026 WS 365: 07/12/2026 - 21/01/2027 WS 366: 11/01/2027 - 25/02/2027 WS 367: 08/02/2027 - 25/03/2027 WS 368: 08/03/2027 - 22/04/2027 WS 369: 12/04/2027 - 27/05/2027 WS 370: 10/05/2027 - 24/06/2027 WS 371: 07/06/2027 - 22/07/2027 WS 372: 12/07/2027 - 26/08/2027 WS 373: 09/08/2027 - 23/09/2027 WS 374: 07/09/2027 - 22/10/2027 WS 375: 08/10/2027 - 22/11/2027 WS 376: 01/11/2027 - 16/12/2027 |
| 591 | Inorganics | PT | Monthly | Water Supply (WS) | ISO 17043 | WS 360: 13/07/2026 - 27/08/2026 WS 361: 10/08/2026 - 24/09/2026 WS 362: 08/09/2026 - 23/10/2026 WS 363: 09/10/2026 - 23/11/2026 WS 364: 02/11/2026 - 17/12/2026 WS 365: 07/12/2026 - 21/01/2027 WS 366: 11/01/2027 - 25/02/2027 WS 367: 08/02/2027 - 25/03/2027 WS 368: 08/03/2027 - 22/04/2027 WS 369: 12/04/2027 - 27/05/2027 WS 370: 10/05/2027 - 24/06/2027 WS 371: 07/06/2027 - 22/07/2027 WS 372: 12/07/2027 - 26/08/2027 WS 373: 09/08/2027 - 23/09/2027 WS 374: 07/09/2027 - 22/10/2027 WS 375: 08/10/2027 - 22/11/2027 WS 376: 01/11/2027 - 16/12/2027 |
| 698QR | Inorganics, WS QR | QR | | Water Supply (WS) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
