Each PT sample is one lyophilized quantitative standard for use with all Clean Water Act quantitative methods, including MF and MPN. If determining MPN by SM 9221 or similar Multiple Tube techniques, use 083A, 576A, or 786A.
CRM also includes one blank sample. Each standard can be used for total coliform, fecal coliform and E. coli which are present in the range 20–2400 CFU/100 mL or MPN/100 mL.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| E.coli (MF) | 20 | 2400 | CFU/100mL |
| E.coli (MPN-Multiple Well) | 20 | 2400 | MPN/100mL |
| Fecal Coliform (MPN-Multiple Well) | 20 | 2400 | MPN/100mL |
| Fecal Coliforms (MF) | 20 | 2400 | CFU/100mL |
| Total Coliform (MPN-Multiple Well) | 20 | 2400 | MPN/100mL |
| Total Coliforms (MF) | 20 | 2400 | CFU/100mL |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 083 | WasteWatR™ Coliforms | CRM | | Water Pollution (WP) | ISO 17034 | |
| 576 | WasteWatR™ Coliform MicrobE™ | PT | Monthly | Water Pollution (WP) | ISO 17043 | DMRQA 46: 15/06/2026 - 31/12/2026 WP 378: 20/07/2026 - 03/09/2026 WP 379: 17/08/2026 - 01/10/2026 WP 380: 14/09/2026 - 29/10/2026 WP 381: 16/10/2026 - 30/11/2026 WP 382: 06/11/2026 - 21/12/2026 WP 383: 14/12/2026 - 28/01/2027 WP 384: 19/01/2027 - 05/03/2027 WP 385: 15/02/2027 - 01/04/2027 WP 386: 15/03/2027 - 29/04/2027 WP 387: 19/04/2027 - 03/06/2027 WP 388: 17/05/2027 - 01/07/2027 WP 389: 14/06/2027 - 29/07/2027 WP 390: 19/07/2027 - 02/09/2027 WP 391: 16/08/2027 - 30/09/2027 WP 392: 13/09/2027 - 28/10/2027 WP 393: 15/10/2027 - 29/11/2027 WP 394: 05/11/2027 - 20/12/2027 WP 395: 13/12/2027 - 27/01/2028 DMRQA 47: 30/12/2027 - 31/12/2027 |
| 786QR | Wastewater Coliform Microbe, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
