One 500 mL whole-volume bottle is ready to analyze. To be eligible to order Extra Volume, the PT item must be purchased first.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Alkalinity as CaCO3 | 25 | 400 | mg/L |
| Chloride | 35 | 275 | mg/L |
| Conductivity at 25°C | 200 | 1200 | µmhos/cm |
| Fluoride | 0.4 | 4 | mg/L |
| Potassium | 4 | 40 | mg/L |
| Sodium | 10 | 100 | mg/L |
| Sulfate | 5 | 125 | mg/L |
| Total Dissolved Solids at 180°C | 140 | 800 | mg/L |
| Total Solids at 105°C | 140 | 800 | mg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study | |
|---|---|---|---|---|---|---|---|
| 506 | Minerals, WasteWatR™ | CRM | | Water Pollution (WP) | ISO 17034 | ||
| 526 | Minerals PT (Extra Volume) | PT | Monthly | Water Pollution (WP) | ISO 17043 | | |
| 581 | Minerals | PT | Monthly | Water Pollution (WP) | ISO 17043 | DMRQA 46: 15/6/2026 - 31/12/2026 WP 378: 20/7/2026 - 3/9/2026 WP 379: 17/8/2026 - 1/10/2026 WP 380: 14/9/2026 - 29/10/2026 WP 381: 16/10/2026 - 30/11/2026 WP 382: 6/11/2026 - 21/12/2026 WP 383: 14/12/2026 - 28/1/2027 WP 384: 19/1/2027 - 5/3/2027 WP 385: 15/2/2027 - 1/4/2027 WP 386: 15/3/2027 - 29/4/2027 WP 387: 19/4/2027 - 3/6/2027 WP 388: 17/5/2027 - 1/7/2027 WP 389: 14/6/2027 - 29/7/2027 WP 390: 19/7/2027 - 2/9/2027 WP 391: 16/8/2027 - 30/9/2027 WP 392: 13/9/2027 - 28/10/2027 WP 393: 15/10/2027 - 29/11/2027 WP 394: 5/11/2027 - 20/12/2027 WP 395: 13/12/2027 - 27/1/2028 DMRQA 47: 30/12/2027 - 31/12/2027 | |
| 506QR | Minerals, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
