One 30 mL amber HDPE bottle yields up to 1 liter after dilution. Use with AA, ICP-OES or ICP-MS and select colorimetric methods.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Aluminum | 200 | 4000 | µg/L |
| Antimony | 90 | 900 | µg/L |
| Arsenic | 90 | 900 | µg/L |
| Barium | 100 | 2500 | µg/L |
| Beryllium | 50 | 500 | µg/L |
| Boron | 800 | 2000 | µg/L |
| Cadmium | 100 | 1000 | µg/L |
| Chromium | 100 | 1000 | µg/L |
| Cobalt | 100 | 1000 | µg/L |
| Copper | 100 | 1000 | µg/L |
| Iron | 200 | 4000 | µg/L |
| Lead | 100 | 1500 | µg/L |
| Manganese | 200 | 2000 | µg/L |
| Molybdenum | 60 | 600 | µg/L |
| Nickel | 200 | 2000 | µg/L |
| Selenium | 100 | 1000 | µg/L |
| Silver | 100 | 1000 | µg/L |
| Strontium | 50 | 500 | µg/L |
| Thallium | 80 | 800 | µg/L |
| Vanadium | 50 | 2000 | µg/L |
| Zinc | 300 | 2000 | µg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 500 | Trace Metals, WasteWatR™ | CRM | | Water Pollution (WP) | ISO 17034 | |
| 586 | Trace Metals | PT | Monthly | Water Pollution (WP) | ISO 17043 |
|
| 500QR | Trace Metals, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
