One 15 mL screw-cap vial yields up to 2 liters after dilution. Use with ICP-OES, ICP-MS and AA methods.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Aluminum | 130 | 1000 | µg/L |
| Antimony | 6 | 50 | µg/L |
| Arsenic | 5 | 50 | µg/L |
| Barium | 500 | 3000 | µg/L |
| Beryllium | 2 | 20 | µg/L |
| Boron | 800 | 2000 | µg/L |
| Cadmium | 2 | 50 | µg/L |
| Chromium | 10 | 200 | µg/L |
| Copper | 50 | 2000 | µg/L |
| Iron | 100 | 1800 | µg/L |
| Lead | 5 | 100 | µg/L |
| Manganese | 40 | 900 | µg/L |
| Molybdenum | 15 | 130 | µg/L |
| Nickel | 10 | 500 | µg/L |
| Selenium | 10 | 100 | µg/L |
| Silver | 20 | 300 | µg/L |
| Thallium | 2 | 10 | µg/L |
| Vanadium | 50 | 1000 | µg/L |
| Zinc | 200 | 2000 | µg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 697 | Metals, PotableWatR™ | CRM | | Water Supply (WS) | ISO 17034 | |
| 590 | Metals | PT | Monthly | Water Supply (WS) | ISO 17043 | WS 360: 13/7/2026 - 27/8/2026 WS 361: 10/8/2026 - 24/9/2026 WS 362: 8/9/2026 - 23/10/2026 WS 363: 9/10/2026 - 23/11/2026 WS 364: 2/11/2026 - 17/12/2026 WS 365: 7/12/2026 - 21/1/2027 WS 366: 11/1/2027 - 25/2/2027 WS 367: 8/2/2027 - 25/3/2027 WS 368: 8/3/2027 - 22/4/2027 WS 369: 12/4/2027 - 27/5/2027 WS 370: 10/5/2027 - 24/6/2027 WS 371: 7/6/2027 - 22/7/2027 WS 372: 12/7/2027 - 26/8/2027 WS 373: 9/8/2027 - 23/9/2027 WS 374: 7/9/2027 - 22/10/2027 WS 375: 8/10/2027 - 22/11/2027 WS 376: 1/11/2027 - 16/12/2027 WS 377: 6/12/2027 - 20/1/2028 WS 378: 10/1/2028 - 24/2/2028 WS 379: 7/2/2028 - 23/3/2028 WS 380: 6/3/2028 - 21/4/2028 WS 381: 10/4/2028 - 25/5/2028 WS 382: 8/5/2028 - 22/6/2028 WS 383: 5/6/2028 - 20/7/2028 WS 384: 10/7/2028 - 24/8/2028 WS 385: 7/8/2028 - 21/9/2028 WS 386: 5/9/2028 - 20/10/2028 WS 387: 6/10/2028 - 20/11/2028 WS 388: 6/11/2028 - 21/12/2028 |
| 697QR | Metals, WS QR | QR | | Water Supply (WS) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
