One 40 g sludge standard in a screw-cap bottle to be analyzed for the metals listed below.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Aluminum | 1000 | 50000 | mg/kg |
| Antimony | 80 | 300 | mg/kg |
| Arsenic | 50 | 400 | mg/kg |
| Barium | 250 | 2000 | mg/kg |
| Beryllium | 30 | 200 | mg/kg |
| Cadmium | 40 | 300 | mg/kg |
| Calcium | 5000 | 70000 | mg/kg |
| Chromium | 40 | 300 | mg/kg |
| Cobalt | 5 | 50 | mg/kg |
| Copper | 40 | 1000 | mg/kg |
| Iron | 1000 | 50000 | mg/kg |
| Lead | 50 | 250 | mg/kg |
| Magnesium | 1200 | 25000 | mg/kg |
| Manganese | 100 | 2000 | mg/kg |
| Mercury | 1 | 50 | mg/kg |
| Molybdenum | 5 | 250 | mg/kg |
| Nickel | 40 | 250 | mg/kg |
| Potassium | 1400 | 25000 | mg/kg |
| Selenium | 50 | 250 | mg/kg |
| Silver | 50 | 250 | mg/kg |
| Sodium | 150 | 15000 | mg/kg |
| Strontium | 200 | 2000 | mg/kg |
| Thallium | 50 | 250 | mg/kg |
| Vanadium | 5 | 250 | mg/kg |
| Zinc | 70 | 1500 | mg/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 160 | Metals in Sewage SludG™, PriorityPollutnT™ | CRM | | Soil | ISO 17034 | |
| 619 | Metals in Sewage SludG™ | PT | Quarterly | Soil | ISO 17043 |
|
| 160QR | Metals in Sewage Sludge, Soil QR | QR | | Soil | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
