One 30 g soil sample in a screw-cap bottle for all ICP and AA, RCRA and Superfund Methods including EPA Digestion Methods 3050 Hot Plate and 3051 Microwave, or other applicable methods. Includes all metals shown below.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Aluminum | 2500 | 25000 | mg/kg |
| Antimony | 80 | 300 | mg/kg |
| Arsenic | 40 | 400 | mg/kg |
| Barium | 100 | 1000 | mg/kg |
| Beryllium | 40 | 400 | mg/kg |
| Boron | 80 | 800 | mg/kg |
| Cadmium | 40 | 400 | mg/kg |
| Calcium | 1500 | 25000 | mg/kg |
| Chromium | 40 | 400 | mg/kg |
| Cobalt | 40 | 400 | mg/kg |
| Copper | 40 | 400 | mg/kg |
| Iron | 5000 | 50000 | mg/kg |
| Lead | 40 | 400 | mg/kg |
| Lithium | 1 | 250 | mg/kg |
| Magnesium | 1200 | 25000 | mg/kg |
| Manganese | 100 | 2000 | mg/kg |
| Mercury | 1 | 35 | mg/kg |
| Molybdenum | 30 | 300 | mg/kg |
| Nickel | 40 | 500 | mg/kg |
| Potassium | 1400 | 25000 | mg/kg |
| Selenium | 40 | 400 | mg/kg |
| Silver | 20 | 100 | mg/kg |
| Sodium | 150 | 15000 | mg/kg |
| Strontium | 40 | 400 | mg/kg |
| Thallium | 40 | 400 | mg/kg |
| Tin | 50 | 250 | mg/kg |
| Titanium | 10 | 2000 | mg/kg |
| Uranium | 1 | 250 | mg/kg |
| Vanadium | 40 | 400 | mg/kg |
| Zinc | 100 | 1000 | mg/kg |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
