One 30 g soil sample in a screw-cap bottle for all ICP and AA, RCRA and Superfund Methods including EPA Digestion Methods 3050 Hot Plate and 3051 Microwave, or other applicable methods. Includes all metals shown below.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Aluminum | 2500 | 25000 | mg/kg |
| Antimony | 80 | 300 | mg/kg |
| Arsenic | 40 | 400 | mg/kg |
| Barium | 100 | 1000 | mg/kg |
| Beryllium | 40 | 400 | mg/kg |
| Boron | 80 | 800 | mg/kg |
| Cadmium | 40 | 400 | mg/kg |
| Calcium | 1500 | 25000 | mg/kg |
| Chromium | 40 | 400 | mg/kg |
| Cobalt | 40 | 400 | mg/kg |
| Copper | 40 | 400 | mg/kg |
| Iron | 5000 | 50000 | mg/kg |
| Lead | 40 | 400 | mg/kg |
| Lithium | 1 | 250 | mg/kg |
| Magnesium | 1200 | 25000 | mg/kg |
| Manganese | 100 | 2000 | mg/kg |
| Mercury | 1 | 35 | mg/kg |
| Molybdenum | 30 | 300 | mg/kg |
| Nickel | 40 | 500 | mg/kg |
| Potassium | 1400 | 25000 | mg/kg |
| Selenium | 40 | 400 | mg/kg |
| Silver | 20 | 100 | mg/kg |
| Sodium | 150 | 15000 | mg/kg |
| Strontium | 40 | 400 | mg/kg |
| Thallium | 40 | 400 | mg/kg |
| Tin | 50 | 250 | mg/kg |
| Titanium | 10 | 2000 | mg/kg |
| Uranium | 1 | 250 | mg/kg |
| Vanadium | 40 | 400 | mg/kg |
| Zinc | 100 | 1000 | mg/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 540 | Metals in Soil, PriorityPollutnT™ | CRM | | Soil | ISO 17034 | |
| 620 | Metals in Soil | PT | Quarterly | Soil | ISO 17043 | SOIL 135: 27/07/2026 - 10/09/2026 SOIL 136: 23/10/2026 - 07/12/2026 SOIL 137: 25/01/2027 - 11/03/2027 SOIL 138: 26/04/2027 - 10/06/2027 SOIL 139: 26/07/2027 - 09/09/2027 SOIL 140: 22/10/2027 - 06/12/2027 |
| 540QR | Metals in Soil, Soil QR | QR | | Soil | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
