One 2 mL flame-sealed ampule in methanol requires spiking onto the provided ten grams of solid matrix before analysis. Use with EPA Methods 8021, 8260, or other applicable methods. Includes a subset of the analytes listed below at 20–200 ?g/kg (40–400 ?g/kg for total xylenes, 80–1000 for selected ketones,
and 100–1000 ?g/kg for acetonitrile).
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| 1,1,1,2-Tetrachloroethane | 20 | 200 | µg/kg |
| 1,1,1-Trichloroethane | 20 | 200 | µg/kg |
| 1,1,2,2-Tetrachloroethane | 20 | 200 | µg/kg |
| 1,1,2-Trichloroethane | 20 | 200 | µg/kg |
| 1,1-Dichloroethane | 20 | 200 | µg/kg |
| 1,1-Dichloroethylene | 20 | 200 | µg/kg |
| 1,1-Dichloropropene | 20 | 200 | µg/kg |
| 1,2,3-Trichlorobenzene | 20 | 200 | µg/kg |
| 1,2,3-Trichloropropane (TCP) | 20 | 200 | µg/kg |
| 1,2,4-Trichlorobenzene | 40 | 200 | µg/kg |
| 1,2,4-Trimethylbenzene | 20 | 200 | µg/kg |
| 1,2-Dibromo-3-chloropropane (DBCP) | 40 | 200 | µg/kg |
| 1,2-Dibromoethane (EDB) | 20 | 200 | µg/kg |
| 1,2-Dichlorobenzene | 20 | 200 | µg/kg |
| 1,2-Dichloroethane | 20 | 200 | µg/kg |
| 1,2-Dichloropropane | 20 | 200 | µg/kg |
| 1,3,5-Trimethylbenzene | 20 | 200 | µg/kg |
| 1,3-Dichlorobenzene | 20 | 200 | µg/kg |
| 1,3-Dichloropropane | 20 | 200 | µg/kg |
| 1,4-Dichlorobenzene | 20 | 200 | µg/kg |
| 2,2-Dichloropropane | 20 | 200 | µg/kg |
| 2-Butanone (MEK) | 100 | 500 | µg/kg |
| 2-Chloroethylvinylether | 20 | 200 | µg/kg |
| 2-Chlorotoluene | 20 | 200 | µg/kg |
| 2-Hexanone | 100 | 500 | µg/kg |
| 4-Chlorotoluene | 20 | 200 | µg/kg |
| 4-Isopropyltoluene | 20 | 200 | µg/kg |
| 4-Methyl-2-pentanone (MIBK) | 100 | 500 | µg/kg |
| Acetone | 200 | 1000 | µg/kg |
| Acetonitrile | 200 | 1000 | µg/kg |
| Acrolein | 20 | 200 | µg/kg |
| Benzene | 20 | 200 | µg/kg |
| Bromobenzene | 20 | 200 | µg/kg |
| Bromochloromethane | 20 | 200 | µg/kg |
| Bromodichloromethane | 20 | 200 | µg/kg |
| Bromoform | 20 | 200 | µg/kg |
| Bromomethane | 20 | 200 | µg/kg |
| Carbon disulfide | 20 | 200 | µg/kg |
| Carbon tetrachloride | 20 | 200 | µg/kg |
| Chlorobenzene | 20 | 200 | µg/kg |
| Chlorodibromomethane | 20 | 200 | µg/kg |
| Chloroethane | 20 | 200 | µg/kg |
| Chloroform | 20 | 200 | µg/kg |
| Chloromethane | 20 | 200 | µg/kg |
| cis-1,2-Dichloroethylene | 20 | 200 | µg/kg |
| cis-1,3-Dichloropropylene | 20 | 200 | µg/kg |
| Dibromomethane | 20 | 200 | µg/kg |
| Dichlorodifluoromethane (Freon 12) | 20 | 200 | µg/kg |
| Ethylbenzene | 20 | 200 | µg/kg |
| Hexachlorobutadiene | 20 | 200 | µg/kg |
| Hexachloroethane | 20 | 200 | µg/kg |
| Isopropylbenzene | 20 | 200 | µg/kg |
| m&p-Xylene | 20 | 200 | µg/kg |
| Methylene chloride | 20 | 200 | µg/kg |
| Naphthalene | 40 | 200 | µg/kg |
| n-Butylbenzene | 20 | 200 | µg/kg |
| Nitrobenzene | 20 | 200 | µg/kg |
| n-Propylbenzene | 20 | 200 | µg/kg |
| o-Xylene | 20 | 200 | µg/kg |
| sec-Butylbenzene | 20 | 200 | µg/kg |
| Styrene | 40 | 200 | µg/kg |
| tert-Butyl methyl ether (MTBE) | 20 | 200 | µg/kg |
| tert-Butylbenzene | 20 | 200 | µg/kg |
| Tetrachloroethylene | 20 | 200 | µg/kg |
| Toluene | 20 | 200 | µg/kg |
| trans-1,2-Dichloroethylene | 20 | 200 | µg/kg |
| trans-1,3-Dichloropropylene | 20 | 200 | µg/kg |
| Trichloroethylene | 20 | 200 | µg/kg |
| Trichlorofluoromethane | 20 | 200 | µg/kg |
| Vinyl acetate | 20 | 200 | µg/kg |
| Vinyl chloride | 20 | 200 | µg/kg |
| Xylenes, total | 40 | 400 | µg/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 721 | Volatiles in Soil, PriorityPollutnT™ | CRM | | Soil | ISO 17034 | |
| 623 | Volatiles in Soil | PT | Quarterly | Soil | ISO 17043 | SOIL 135: 27/07/2026 - 10/09/2026 SOIL 136: 23/10/2026 - 07/12/2026 SOIL 137: 25/01/2027 - 11/03/2027 SOIL 138: 26/04/2027 - 10/06/2027 SOIL 139: 26/07/2027 - 09/09/2027 SOIL 140: 22/10/2027 - 06/12/2027 |
| 721QR | Volatiles in Soil, Soil QR | QR | | Soil | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
