Two flame-sealed ampules each containing 30 g are ready to analyze. Use for EPA HPLC Method 8310, 8270 SIM, or other applicable method. Includes a subset of the analytes listed below at 50–1000 ?g/kg.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Acenaphthene | 100 | 1000 | µg/kg |
| Acenaphthylene | 150 | 1000 | µg/kg |
| Anthracene | 100 | 1000 | µg/kg |
| Benzo(a)anthracene | 50 | 500 | µg/kg |
| Benzo(a)pyrene | 50 | 500 | µg/kg |
| Benzo(b)fluoranthene | 50 | 500 | µg/kg |
| Benzo(g,h,i)perylene | 50 | 500 | µg/kg |
| Benzo(k)fluoranthene | 50 | 500 | µg/kg |
| Chrysene | 50 | 500 | µg/kg |
| Dibenz(a,h)anthracene | 50 | 500 | µg/kg |
| Fluoranthene | 50 | 500 | µg/kg |
| Fluorene | 50 | 500 | µg/kg |
| Indeno(1,2,3-cd)pyrene | 50 | 500 | µg/kg |
| Naphthalene | 150 | 1000 | µg/kg |
| Phenanthrene | 100 | 1000 | µg/kg |
| Pyrene | 50 | 500 | µg/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 722 | Low-Level PAHs in Soil, PriorityPollutnT™ | CRM | | Soil | ISO 17034 | |
| 625 | Low-Level PAHs in Soil | PT | Quarterly | Soil | ISO 17043 | SOIL 135: 27/07/2026 - 10/09/2026 SOIL 136: 23/10/2026 - 07/12/2026 SOIL 137: 25/01/2027 - 11/03/2027 SOIL 138: 26/04/2027 - 10/06/2027 SOIL 139: 26/07/2027 - 09/09/2027 SOIL 140: 22/10/2027 - 06/12/2027 |
| 722QR | Low-Level PAHs in Soil, Soil QR | QR | | Soil | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
