Two flame-sealed ampules, each containing 30 g of soil are ready-to-use. Use with EPA Method 8151, or other applicable methods. Includes a subset of the analytes listed below at 100–1000 ?g/kg (MCPA & MCPP 1000–10,000 ?g/kg).
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| 2,4,5-T | 100 | 1000 | µg/kg |
| 2,4,5-TP (Silvex) | 100 | 1000 | µg/kg |
| 2,4-D | 100 | 1000 | µg/kg |
| 2,4-DB | 100 | 1000 | µg/kg |
| 3,5-Dichlorobenzoic acid | 100 | 1000 | µg/kg |
| 4-Nitrophenol | 100 | 1000 | µg/kg |
| Acifluorfen | 100 | 1000 | µg/kg |
| Bentazon | 100 | 1000 | µg/kg |
| Chloramben | 100 | 1000 | µg/kg |
| Dacthal diacid (DCPA) | 100 | 1000 | µg/kg |
| Dalapon | 100 | 1000 | µg/kg |
| Dicamba | 100 | 1000 | µg/kg |
| Dichlorprop | 100 | 1000 | µg/kg |
| Dinoseb | 100 | 1000 | µg/kg |
| MCPA | 1000 | 10000 | µg/kg |
| MCPP | 1000 | 10000 | µg/kg |
| Pentachlorophenol | 100 | 1000 | µg/kg |
| Picloram | 100 | 1000 | µg/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 723 | Chlorinated Acid Herbicides in Soil, PrPollutnT™ | CRM | | Soil | ISO 17034 | |
| 626 | Chlorinated Acid Herbicides in Soil | PT | Quarterly | Soil | ISO 17043 | SOIL 135: 27/07/2026 - 10/09/2026 SOIL 136: 23/10/2026 - 07/12/2026 SOIL 137: 25/01/2027 - 11/03/2027 SOIL 138: 26/04/2027 - 10/06/2027 SOIL 139: 26/07/2027 - 09/09/2027 SOIL 140: 22/10/2027 - 06/12/2027 |
| 723QR | Chlorinated Acid Herbicides in Soil, Soil QR | QR | | Soil | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
