One flame-sealed ampule with 20 g of soil spiked with unleaded regular gasoline in the range 100–2000 mg/kg. Use with purge and trap and modified EPA 8015 GC/FID Methods, or other applicable methods. Also use to test for BTEX in gasoline.
Note: This standard is not compliant with the NELAC concentration ranges for the BTEX analytes. If a NELAC-compliant sample for these analytes is required, use Volatiles in Soil, Cat. #623 or BTEX & MTBE Soil, Cat. #633.
Specifications
| Product Family | Environmental |
| Product Category | Soil |
| Product Sub Category | Organics |
| Methods | AK101 GRO, CA LUFT, EPA 8015, EPA 8015B, EPA 8015C, EPA 8015D, EPA 8021, EPA 8021B, EPA 8260, EPA 8260B, EPA 8260C, EPA 8260D, IDNR OA-1, ME HETL 4.2.17, NWTPH-Gx, OK DEQ GRO, WI GRO/PVOC |
| Storage | 4 +/- 2C (Refrigerator) |
| Shelf Life from date of manufacture (months) | 36 |
| Minimum shelf life on ship date (months) | 12 |
| Components per Package | 1 |
| Container Type | 20mL Flame Sealed Ampule |
| Mass | 20 g |
| Weight | 0.07 lbs |
| Application | Environmental |
| Analyte Class | Hydrocarbons/Fuels/Underground Storage |
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Benzene in GRO | 0.5 | 500 | mg/kg |
| Ethylbenzene in GRO | 1 | 500 | mg/kg |
| Gasoline Range Organics (GRO) | 100 | 2000 | mg/kg |
| Toluene in GRO | 1 | 500 | mg/kg |
| Xylenes, total in GRO | 1 | 500 | mg/kg |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
