One 2 mL flame-sealed ampule yields in excess of 200 mL after dilution. Use with EPA Methods 602, 8021, or other applicable methods. Includes all BT EX compounds and MTBE.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Benzene | 10 | 120 | µg/L |
| Ethylbenzene | 10 | 120 | µg/L |
| m&p-Xylene | 10 | 150 | µg/L |
| o-Xylene | 10 | 150 | µg/L |
| tert-Butyl methyl ether (MTBE) | 15 | 150 | µg/L |
| Toluene | 10 | 120 | µg/L |
| Xylenes, total | 20 | 300 | µg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 760 | BTEX & MTBE in Water, QC | CRM | | Water Pollution (WP) | ISO 17034 | |
| 643 | BTEX & MTBE in Water | PT | Quarterly | Water Pollution (WP) | ISO 17043 | WP 378: 20/7/2026 - 3/9/2026 WP 381: 16/10/2026 - 30/11/2026 WP 384: 19/1/2027 - 5/3/2027 WP 387: 19/4/2027 - 3/6/2027 WP 390: 19/7/2027 - 2/9/2027 WP 393: 15/10/2027 - 29/11/2027 WP 396: 18/1/2028 - 3/3/2028 WP 399: 17/4/2028 - 1/6/2028 WP 402: 17/7/2028 - 31/8/2028 WP 405: 13/10/2028 - 27/11/2028 |
| 760QR | BTEX & MTBE, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
