One 2 mL flame-sealed ampule yields in excess of 200 mL after dilution. Includes ten gasoline range synthetic organic compounds as defined by Wisconsin. Use with Wisconsin GRO/PVOC Method.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| 1,2,4-Trimethylbenzene | 20 | 75 | µg/L |
| 1,3,5-Trimethylbenzene | 20 | 75 | µg/L |
| Benzene | 20 | 75 | µg/L |
| Ethylbenzene | 20 | 75 | µg/L |
| Gasoline Range Organics (GRO) | 200 | 600 | µg/L |
| m&p-Xylene | 40 | 130 | µg/L |
| Naphthalene | 20 | 75 | µg/L |
| o-Xylene | 20 | 75 | µg/L |
| tert-Butyl methyl ether (MTBE) | 20 | 75 | µg/L |
| Toluene | 20 | 75 | µg/L |
| Xylenes, total | 60 | 150 | µg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 773 | Wisconsin Gasoline Range Org (GRO/PVOC) Water, QC | CRM | | Water Pollution (WP) | ISO 17034 | |
| 649 | Wisconsin Gasoline Range Org (GRO/PVOC) in Water | PT | Biannually (January, July) | Water Pollution (WP) | ISO 17043 | WP 378: 20/7/2026 - 3/9/2026 WP 384: 19/1/2027 - 5/3/2027 WP 390: 19/7/2027 - 2/9/2027 WP 396: 18/1/2028 - 3/3/2028 WP 402: 17/7/2028 - 31/8/2028 |
| 773QR | Wisconsin Gas Range Org (GRO/PVOC), WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
