- Home
- HC-75 (Pb+2) Cation Exchange HPLC Column, 7.8 x 100 mm, 9 µm
HC-75 (Pb+2) Cation Exchange HPLC Column, 7.8 x 100 mm, 9 µm
Separation Mode | Cation Exchange |
---|---|
Stationary Phase | HC-75 (Pb+2) |
Format | HPLC Column |
Hardware Inner Diameter | 7.8 mm |
Hardware Length | 100 mm |
Particle Size | 9 µm |
USP Classification | USP L34 |
Additional specifications
Packing Material Type | PSDVB/Sulfonic Acid |
---|---|
Pore Size | Gel-Type |
Hardware Material | Stainless Steel |
Max Pressure | 400 psi |
Exchange Capacity | 5 meq/gm |
Mobile Phase Limits | 100% Water 0-40% Acetonitrile |
Buffer Strength | Water |
Temp Limits | 25-90°C |
Restoration | Flush with 1% lead nitrate at 0.1 mL/min overnight. |
Compound Classification | Carbohydrates |
UOM | 1 EACH |
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us