- Home
- PRP-1 5 µm 100 Å 10.0 x 100 mm
PRP-1 5 µm 100 Å 10.0 x 100 mm
Separation Mode | Reversed-Phase |
---|---|
Stationary Phase | PRP-1 |
Format | HPLC Column |
Hardware Inner Diameter | 10 mm |
Hardware Length | 100 mm |
Particle Size | 5 µm |
USP Classification | USP L21 |
Additional specifications
Packing Material Type | PSDVB |
---|---|
Pore Size | 100 Å |
Hardware Material | Stainless Steel |
Max Pressure | 5,000 psi |
Mobile Phase Limits | pH 1-13. 0-100% aqueous, organic modifier |
Buffer Strength | 0.0-0.5N |
Temp Limits | 5-85°C |
Restoration | Run a gradient of 100% water to 100% acetonitrile. Repeat three times |
Compound Classification | Organics |
UOM | 1 EACH |
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us