- Home
- HC-40 (Ca+2) 10-15 µm 7.8 x 305 mm
HC-40 (Ca+2) 10-15 µm 7.8 x 305 mm
| Separation Mode | Cation Exchange |
|---|---|
| Stationary Phase | HC-40 (Ca+2) |
| Format | HPLC Column |
| Hardware Inner Diameter | 7.8 mm |
| Hardware Length | 305 mm |
| Particle Size | 10-15 µm |
| USP Classification | USP L19 |
Additional specifications
| Packing Material Type | PSDVB/Sulfonic Acid |
|---|---|
| Pore Size | Gel-Type |
| Hardware Material | Stainless Steel |
| Max Pressure | 400 psi |
| Exchange Capacity | 5 meq/gm |
| Mobile Phase Limits | 100% Water |
| Buffer Strength | Water |
| Temp Limits | 25-90°C |
| Restoration | Flush with 1% calcium chloride at 0.1 mL/min overnight |
| Compound Classification | Sugar oligomers up to DP8 |
| UOM | 1 EACH |
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us
