- Home
- RCX-30 7 µm 4.1 x 250 mm
RCX-30 7 µm 4.1 x 250 mm
| Separation Mode | Anion Exchange |
|---|---|
| Stationary Phase | RCX-30 |
| Format | HPLC Column |
| Hardware Inner Diameter | 4.1 mm |
| Hardware Length | 250 mm |
| Particle Size | 7 µm |
| USP Classification | USP L47 |
Additional specifications
| Packing Material Type | PSDVB/Trimethylammonium |
|---|---|
| Pore Size | 100 Å |
| Hardware Material | Stainless Steel |
| Max Pressure | 5,000 psi |
| Exchange Capacity | 1.0 meq/gm |
| Exchange Capacity/Column | 1.6 meq/column |
| Mobile Phase Limits | pH 1-13. 0-100% aqueous, organic modifier |
| Buffer Strength | 0.0-1.0N |
| Temp Limits | pH 1-7.9 (5-60°C); pH 8-13 (5-30°C) |
| Restoration | Flush with 150 mL 0.1 N sodium hydroxide. |
| Compound Classification | Complex Carbohydrates |
| UOM | 1 EACH |
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us
