- Home
- PRP-X800 7 µm 4.1 x 150 mm
PRP-X800 7 µm 4.1 x 150 mm
Separation Mode | Cation Exchange |
---|---|
Stationary Phase | PRP-X800 |
Format | HPLC Column |
Hardware Inner Diameter | 4.1 mm |
Hardware Length | 150 mm |
Particle Size | 7 µm |
Packing Material Type | PSDVB/Itaconate |
Additional specifications
Pore Size | 100 Å |
---|---|
Hardware Material | Stainless Steel |
Max Pressure | 5,000 psi |
Exchange Capacity | 1.6 meq/gm |
Mobile Phase Limits | pH 1-13. 0-100% aqueous, organic modifier |
Buffer Strength | 0.0-0.5N |
Temp Limits | 5-60°C |
Compound Classification | Mono-Divalent Organic/Inorganic Cations - Transition Metals |
UOM | 1 EACH |
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us