One 500 cc standard includes a subset of the alpha, beta and gamma emitting radionuclides listed below.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Actinium-228 | 500 | 5000 | pCi/kg |
| Americium-241 | 50 | 2000 | pCi/kg |
| Bismuth-212 | 500 | 5000 | pCi/kg |
| Bismuth-214 | 500 | 5000 | pCi/kg |
| Cesium-134 | 1000 | 10000 | pCi/kg |
| Cesium-137 | 1000 | 10000 | pCi/kg |
| Cobalt-60 | 1000 | 10000 | pCi/kg |
| Lead-212 | 500 | 5000 | pCi/kg |
| Lead-214 | 500 | 5000 | pCi/kg |
| Manganese-54 | 1000 | 10000 | pCi/kg |
| Plutonium-238 | 50 | 2000 | pCi/kg |
| Plutonium-239 | 50 | 2000 | pCi/kg |
| Potassium-40 | 5000 | 50000 | pCi/kg |
| Strontium-90 | 500 | 10000 | pCi/kg |
| Thorium-234 | 500 | 5000 | pCi/kg |
| Uranium (mass) | 1500 | 15000 | µg/kg |
| Uranium-234 | 500 | 5000 | pCi/kg |
| Uranium-238 | 500 | 5000 | pCi/kg |
| Uranium-Total | 1000 | 10000 | pCi/kg |
| Zinc-65 | 1000 | 10000 | pCi/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Study |
|---|---|---|---|---|---|
| 802 | Soil Radionuclides | PT | Biannually (March, September) | MRAD | |
| 608QR | Soil Radionuclides, MRAD QR | QR | | MRAD | |
| 608 | Soil Radionuclides, MRaD™ | RM | | MRAD |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
