One 12 mL screw-top vial yields up to 2 liters after dilution. Includes a subset of the alpha, beta and gamma emitting radionuclides listed below.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Americium-241 | 10 | 200 | pCi/L |
| Cesium-134 | 100 | 3000 | pCi/L |
| Cesium-137 | 100 | 3000 | pCi/L |
| Cobalt-60 | 100 | 3000 | pCi/L |
| Iron-55 | 100 | 3000 | pCi/L |
| Manganese-54 | 100 | 3000 | pCi/L |
| Plutonium-238 | 10 | 200 | pCi/L |
| Plutonium-239 | 10 | 200 | pCi/L |
| Strontium-90 | 50 | 1000 | pCi/L |
| Uranium (mass) | 30 | 600 | µg/L |
| Uranium-234 | 10 | 200 | pCi/L |
| Uranium-238 | 10 | 200 | pCi/L |
| Uranium-Total | 20 | 400 | pCi/L |
| Zinc-65 | 100 | 3000 | pCi/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 804 | Water Radionuclides | PT | Biannually (March, September) | MRAD | | MRAD 045: 21/9/2026 - 20/11/2026 MRAD 046: 22/3/2027 - 21/5/2027 MRAD 047: 20/9/2027 - 19/11/2027 MRAD 048: 20/3/2028 - 19/5/2028 MRAD 049: 18/9/2028 - 17/11/2028 |
| 617QR | Water Radionuclides, MRAD QR | QR | | MRAD | | |
| 617 | Water Radionuclides, MRaD™ | RM | | MRAD | ISO 17034 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
