One 2 mL flame-sealed ampule yields up to 2 liters after dilution. Use with EPA Methods 608, 8081, or other applicable method. Contains a subset of the analytes listed below at 1–20 ?g/L.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| 4,4'-DDD | 2 | 10 | µg/L |
| 4,4'-DDE | 1 | 10 | µg/L |
| 4,4'-DDT | 1 | 10 | µg/L |
| Aldrin | 1 | 15 | µg/L |
| alpha-BHC | 2 | 20 | µg/L |
| alpha-Chlordane | 1 | 10 | µg/L |
| beta-BHC | 2 | 20 | µg/L |
| delta-BHC | 2 | 20 | µg/L |
| Dieldrin | 1 | 15 | µg/L |
| Endosulfan I | 4 | 20 | µg/L |
| Endosulfan II | 4 | 20 | µg/L |
| Endosulfan sulfate | 4 | 20 | µg/L |
| Endrin | 2 | 20 | µg/L |
| Endrin aldehyde | 4 | 20 | µg/L |
| Endrin ketone | 4 | 20 | µg/L |
| gamma-BHC(Lindane) | 2 | 20 | µg/L |
| Heptachlor | 1 | 10 | µg/L |
| Heptachlor epoxide (beta) | 1 | 10 | µg/L |
| Methoxychlor | 2 | 20 | µg/L |
| trans-Chlordane | 1 | 10 | µg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 713 | Organochlorine Pesticides, PriorityPollutnT™ | CRM | | Water Pollution (WP) | ISO 17034 | |
| 831 | Organochlorine Pesticides | PT | Monthly | Water Pollution (WP) | ISO 17043 | WP 378: 20/7/2026 - 3/9/2026 WP 379: 17/8/2026 - 1/10/2026 WP 380: 14/9/2026 - 29/10/2026 WP 381: 16/10/2026 - 30/11/2026 WP 382: 6/11/2026 - 21/12/2026 WP 383: 14/12/2026 - 28/1/2027 WP 384: 19/1/2027 - 5/3/2027 WP 385: 15/2/2027 - 1/4/2027 WP 386: 15/3/2027 - 29/4/2027 WP 387: 19/4/2027 - 3/6/2027 WP 388: 17/5/2027 - 1/7/2027 WP 389: 14/6/2027 - 29/7/2027 WP 390: 19/7/2027 - 2/9/2027 WP 391: 16/8/2027 - 30/9/2027 WP 392: 13/9/2027 - 28/10/2027 WP 393: 15/10/2027 - 29/11/2027 WP 394: 5/11/2027 - 20/12/2027 WP 395: 13/12/2027 - 27/1/2028 WP 396: 18/1/2028 - 3/3/2028 WP 397: 14/2/2028 - 30/3/2028 WP 398: 13/3/2028 - 27/4/2028 WP 399: 17/4/2028 - 1/6/2028 WP 400: 15/5/2028 - 29/6/2028 WP 401: 12/6/2028 - 27/7/2028 WP 402: 17/7/2028 - 31/8/2028 WP 403: 14/8/2028 - 28/9/2028 WP 404: 11/9/2028 - 26/10/2028 WP 405: 13/10/2028 - 27/11/2028 WP 406: 13/11/2028 - 28/12/2028 |
| 713QR | Organochlorine Pesticides, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
