One 2 mL flame-sealed ampule yields up to 2 liters after dilution. Use with EPA Methods 625, 8270, or other applicable method. Contains a subset of the analytes listed below at 10–225 ?g/L (except Benzidine at 200–1000 ?g/L).
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| 1,1'-Biphenyl | 30 | 200 | µg/L |
| 1,2,4,5-Tetrachlorobenzene | 10 | 225 | µg/L |
| 1,2,4-Trichlorobenzene | 20 | 200 | µg/L |
| 1,2-Dichlorobenzene | 20 | 200 | µg/L |
| 1,2-Diphenylhydrazine | 30 | 200 | µg/L |
| 1,3-Dichlorobenzene | 20 | 200 | µg/L |
| 1,3-Dinitrobenzene | 20 | 200 | µg/L |
| 1,4-Dichlorobenzene | 20 | 200 | µg/L |
| 1-Chloronaphthalene | 10 | 225 | µg/L |
| 2,2'-Oxybis(1-Chloropropane) | 30 | 200 | µg/L |
| 2,3-Dichloroaniline | 20 | 200 | µg/L |
| 2,4-Dinitrotoluene | 20 | 200 | µg/L |
| 2,6-Dinitrotoluene | 20 | 200 | µg/L |
| 2-Amino-1-methylbenzene (o-toluidine) | 10 | 225 | µg/L |
| 2-Chloronaphthalene | 20 | 200 | µg/L |
| 2-Methylnaphthalene | 20 | 200 | µg/L |
| 2-Nitroaniline | 10 | 225 | µg/L |
| 3,3'-Dichlorobenzidine | 50 | 200 | µg/L |
| 3-Nitroaniline | 10 | 225 | µg/L |
| 4-Bromophenyl-phenylether | 20 | 200 | µg/L |
| 4-Chloroaniline | 10 | 225 | µg/L |
| 4-Chlorophenyl-phenylether | 20 | 200 | µg/L |
| 4-Nitroaniline | 10 | 225 | µg/L |
| Acenaphthene | 10 | 200 | µg/L |
| Acenaphthylene | 10 | 200 | µg/L |
| Acetophenone | 20 | 200 | µg/L |
| Aniline | 10 | 225 | µg/L |
| Anthracene | 10 | 200 | µg/L |
| Atrazine | 30 | 200 | µg/L |
| Azobenzene | 30 | 200 | µg/L |
| Benzaldehyde | 30 | 200 | µg/L |
| Benzidine | 200 | 1000 | µg/L |
| Benzo(a)anthracene | 10 | 200 | µg/L |
| Benzo(a)pyrene | 10 | 200 | µg/L |
| Benzo(b)fluoranthene | 20 | 200 | µg/L |
| Benzo(g,h,i)perylene | 10 | 200 | µg/L |
| Benzo(k)fluoranthene | 20 | 200 | µg/L |
| Benzyl alcohol | 10 | 225 | µg/L |
| bis(2-Chloroethoxy)methane | 20 | 200 | µg/L |
| bis(2-Chloroethyl)ether | 20 | 200 | µg/L |
| bis(2-Ethylhexyl)phthalate | 20 | 200 | µg/L |
| Butylbenzylphthalate | 50 | 200 | µg/L |
| Caprolactam | 30 | 200 | µg/L |
| Carbazole | 10 | 225 | µg/L |
| Chrysene | 10 | 200 | µg/L |
| Dibenz(a,h)anthracene | 20 | 200 | µg/L |
| Dibenzofuran | 30 | 200 | µg/L |
| Diethylphthalate | 50 | 200 | µg/L |
| Dimethylphthalate | 50 | 200 | µg/L |
| Di-n-butylphthalate | 40 | 200 | µg/L |
| Di-n-octylphthalate | 30 | 200 | µg/L |
| Fluoranthene | 30 | 200 | µg/L |
| Fluorene | 10 | 200 | µg/L |
| Hexachlorobenzene | 20 | 200 | µg/L |
| Hexachlorobutadiene | 50 | 200 | µg/L |
| Hexachlorocyclopentadiene | 50 | 200 | µg/L |
| Hexachloroethane | 50 | 200 | µg/L |
| Indeno(1,2,3-cd)pyrene | 30 | 200 | µg/L |
| Isophorone | 20 | 200 | µg/L |
| Naphthalene | 20 | 200 | µg/L |
| n-Decane | 20 | 200 | µg/L |
| Nitrobenzene | 20 | 200 | µg/L |
| N-Nitrosodiethylamine | 10 | 225 | µg/L |
| N-Nitrosodimethylamine | 75 | 200 | µg/L |
| N-Nitroso-di-n-propylamine | 30 | 200 | µg/L |
| N-Nitrosodiphenylamine | 30 | 200 | µg/L |
| n-Octadecane | 20 | 200 | µg/L |
| Pentachlorobenzene | 10 | 225 | µg/L |
| Phenanthrene | 10 | 200 | µg/L |
| Pyrene | 10 | 200 | µg/L |
| Pyridine | 10 | 225 | µg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 711 | Base/Neutrals, PriorityPollutnT™ | CRM | | Water Pollution (WP) | ISO 17034 | |
| 833 | Base/Neutrals | PT | Monthly | Water Pollution (WP) | ISO 17043 | WP 378: 20/7/2026 - 3/9/2026 WP 379: 17/8/2026 - 1/10/2026 WP 380: 14/9/2026 - 29/10/2026 WP 381: 16/10/2026 - 30/11/2026 WP 382: 6/11/2026 - 21/12/2026 WP 383: 14/12/2026 - 28/1/2027 WP 384: 19/1/2027 - 5/3/2027 WP 385: 15/2/2027 - 1/4/2027 WP 386: 15/3/2027 - 29/4/2027 WP 387: 19/4/2027 - 3/6/2027 WP 388: 17/5/2027 - 1/7/2027 WP 389: 14/6/2027 - 29/7/2027 WP 390: 19/7/2027 - 2/9/2027 WP 391: 16/8/2027 - 30/9/2027 WP 392: 13/9/2027 - 28/10/2027 WP 393: 15/10/2027 - 29/11/2027 WP 394: 5/11/2027 - 20/12/2027 WP 395: 13/12/2027 - 27/1/2028 WP 396: 18/1/2028 - 3/3/2028 WP 397: 14/2/2028 - 30/3/2028 WP 398: 13/3/2028 - 27/4/2028 WP 399: 17/4/2028 - 1/6/2028 WP 400: 15/5/2028 - 29/6/2028 WP 401: 12/6/2028 - 27/7/2028 WP 402: 17/7/2028 - 31/8/2028 WP 403: 14/8/2028 - 28/9/2028 WP 404: 11/9/2028 - 26/10/2028 WP 405: 13/10/2028 - 27/11/2028 WP 406: 13/11/2028 - 28/12/2028 |
| 711QR | Base/Neutrals, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
