One 2 mL flame-sealed ampule yields up to 2 liters after dilution. Use with EPA Methods 604, 625, 8041, 8270, or other applicable method. Contains a subset of the analytes listed below at 30–200 ?g/L.
NOTE: The assigned value for 4-Methylphenol represents 3-Methylphenol plus 4-Methylphenol combined; as the isomers cannot be distinguished chromatographically or spectrally. Therefore, Waters ERA groups the two isomers together and reports them both as 4-Methylphenol. The Performance Report will only list 4-Methylphenol.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| 2,3,4,6-Tetrachlorophenol | 30 | 200 | µg/L |
| 2,4,5-Trichlorophenol | 30 | 200 | µg/L |
| 2,4,6-Trichlorophenol | 30 | 200 | µg/L |
| 2,4-Dichlorophenol | 30 | 200 | µg/L |
| 2,4-Dimethylphenol | 40 | 200 | µg/L |
| 2,4-Dinitrophenol | 100 | 200 | µg/L |
| 2,6-Dichlorophenol | 30 | 200 | µg/L |
| 2-Chlorophenol | 30 | 200 | µg/L |
| 2-Methylphenol | 40 | 200 | µg/L |
| 2-Nitrophenol | 50 | 200 | µg/L |
| 4,6-Dinitro-2-methylphenol | 40 | 200 | µg/L |
| 4-Chloro-3-methylphenol | 30 | 200 | µg/L |
| 4-Methylphenol | 50 | 200 | µg/L |
| 4-Nitrophenol | 100 | 200 | µg/L |
| Benzoic acid | 30 | 200 | µg/L |
| Pentachlorophenol | 40 | 200 | µg/L |
| Phenol | 100 | 200 | µg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 712 | Acids, PriorityPollutnT™ | CRM | | Water Pollution (WP) | ISO 17034 | |
| 834 | Acids | PT | Monthly | Water Pollution (WP) | ISO 17043 | WP 378: 20/7/2026 - 3/9/2026 WP 379: 17/8/2026 - 1/10/2026 WP 380: 14/9/2026 - 29/10/2026 WP 381: 16/10/2026 - 30/11/2026 WP 382: 6/11/2026 - 21/12/2026 WP 383: 14/12/2026 - 28/1/2027 WP 384: 19/1/2027 - 5/3/2027 WP 385: 15/2/2027 - 1/4/2027 WP 386: 15/3/2027 - 29/4/2027 WP 387: 19/4/2027 - 3/6/2027 WP 388: 17/5/2027 - 1/7/2027 WP 389: 14/6/2027 - 29/7/2027 WP 390: 19/7/2027 - 2/9/2027 WP 391: 16/8/2027 - 30/9/2027 WP 392: 13/9/2027 - 28/10/2027 WP 393: 15/10/2027 - 29/11/2027 WP 394: 5/11/2027 - 20/12/2027 WP 395: 13/12/2027 - 27/1/2028 WP 396: 18/1/2028 - 3/3/2028 WP 397: 14/2/2028 - 30/3/2028 WP 398: 13/3/2028 - 27/4/2028 WP 399: 17/4/2028 - 1/6/2028 WP 400: 15/5/2028 - 29/6/2028 WP 401: 12/6/2028 - 27/7/2028 WP 402: 17/7/2028 - 31/8/2028 WP 403: 14/8/2028 - 28/9/2028 WP 404: 11/9/2028 - 26/10/2028 WP 405: 13/10/2028 - 27/11/2028 WP 406: 13/11/2028 - 28/12/2028 |
| 712QR | Acids, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
