- Home
- Atago ABBE REFRACTOMETER NAR-2T
Designed for use with compounds which require measurement at high temperature.
Model | NAR-2T |
---|---|
Cat.No. | 1220 |
Range | Refractive index (nD) : 1.3000 to 1.7000 Brix : 0.0 to 95.0% |
Minimum Scale | Refractive Index (nD) : 0.001 Brix : 0.5% |
Accuracy | Refractive index (nD) : ±0.0002 (at 20゚C) Brix : ±0.1% (at 20゚C) |
Average dispersion value | nF-nC (to be calculated according to conversion table) |
Ambient Temperature | 5 to 40℃ |
Measurement Temp. | 5 to 120゚C (Temperature range available of the circulating water) |
Light source | LED |
Dimensions & Weight | 12×20×25cm, 2.8kg (Refractometer) 10x11x7cm, 0.5kg (Thermometer) |
Special Order Option : The sample stage height can be customized.
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· 60% Sucrose (±0.05%) : RE-110060
· Eyepiece for polarizing : RE-1146
· Test piece A with m-naphthalene : RE-1195
· Test piece C with m-naphthalene : RE-1197
· Test piece D for measurement of film : RE-1498
· Monobromona-phthalene as contact liquid : RE-1196
· Methylene iodide containing sulfur solution : RE-1199
* Calibration Certificate : Contact an ATAGO representative for details.
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us