You can measure solid contents of soybeans in the soymilk by PAL-27S.It is extremely water resistant for easy clean up. Just run it under the faucet!
Specifications
| Model | PAL-27S |
|---|---|
| Cat.No. | 4427 |
| Scale | Soybean solids |
| Range | Concentration of Soy Milk : 0.0 to 20.0 % |
| Resolution | Concentration of Soy Milk : 0.1 % |
| Accuracy | ±0.2 % |
| Temperature compensation | 10 to 100゚C |
Common Specification
| Sample Volume | 2 to 3 drops |
|---|---|
| Measurement Time | About 3 seconds |
| Power Supply | 2 × AAA Batteries |
| Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) |
| International Protection Class | IP65 Water resistant |
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Options
· PAL-CASE : RE-39409
· STRAP : RE-39410
· Battery Case Cover With O-Ring : RE-38163
· USB Battery Charger : RE-34801
· PAL Silicone Cover : RE-39413
My Wishlist
Wishlist is empty.
Compare
Shopping cart
