- Home
- Atago New Digital Hand Held, PAL-1
      The PAL-1 works perfectly in measuring almost any fruit juice, food, or drink, such as soup, sauce, ketchup, tomato sauce, low-sugar jam, or marmalade. PAL series comes with Data Transmission Function with NFC(Near Field Communication)technology.Data history can be accessed by bringing PAL-NFC to any Android devices or PC-linked USB NFC Reader.
Common Specifications
    
  Specifications
| Model | PAL-1 | 
|---|---|
| Cat.No. | 3810 | 
| Scale | Brix Temperature | 
| Measurement Range | Brix : 0.0 to 53.0 % Temperature : 10.0 to 100°C | 
| Resolution | Brix : 0.1% Temperature : 0.1゚C | 
| Measurement Accuracy | Brix : ±0.2 % Temperature : ±1゚C | 
| Temperature compensation range | 10 to 100 ゚C (Automatic Temperature Compensation) | 
| Ambient Temperature | 10 to 40゚C | 
| Sample Volume | 0.3mL | 
| Measurement Time | 3 seconds | 
| Power Supply | 2 x AAA alkaline batteries | 
| Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) | 
| International Protection Class | IP65 Dust-tight and Protected against water jets. | 
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) | 
Common Specifications
| Sample Volume | 2 to 3 drops | 
|---|---|
| Measurement Time | About 3 seconds | 
| Power Supply | 2 × AAA Batteries | 
| Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) | 
| International Protection Class | IP65 Water resistant | 
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) | 
Options
· PAL-CASE : RE-39409
· PAL Silicone Cover : RE-39413
· STRAP : RE-39410
· SUPER EXTRACTOR : RE-29401
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· Battery Case Cover With O-Ring : RE-38163
· USB Battery Charger : RE-34801
* Calibration Certificate : Contact an Esslab representative for details.
Related Products
Recently viewed products
Shopping cart
  
  
      close
    
  
  - 
                WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us
 
        
