- Home
- Atago Portable Refracto-Polarimeter RePo-3
The RePo-3 can determine the amount of invert sugar (%) converted from sucrose.
In addition to angle of rotation and Brix, the RePo-3 also converts and displays the amount of invert sugar (%) derived from sucrose. The RePo-3 is ideal for various industries such as sugar refining.
Specifications
| Model | RePo-3 | 
|---|---|
| Cat.No. | 5013 | 
| Measurement Readings | Angle of Rotation,Brix, Invert ratio % at Inverted sugar, Temperature | 
| Range | Angle of Rotation:-5.00 to +5.00°(*) *Convertible to -25.00°to +25.00°with a 100mm observation tube *Convertible to -50.00° to +50.00°with a 200mm observation tube Brix:0.0 to 85.0% Invert ratio% of sucrose:0.0 to 99.9% Temperature: 15.0 to 40.0℃ | 
| Resolution | Angle of Rotation : 0.01° Brix : 0.1% Invert ratio : 0.1% Temperature : 0.1℃ | 
| Accuracy | Angle of Rotation : ±0.1° (20℃) Brix : ±0.2% Temperature : ±1℃ | 
| Temperature compensation | Brix : 15 to 40℃ | 
| Light source | LED | 
| Measurement Time | 12 seconds | 
| Power Supply | Size AAA alkaline battery x4 | 
| International Protection Class | IP67 | 
Options
· Standard liquid Repo-series : RE-99110
· MAGIC™ for RePo : RE-79000
· RePo Small Volume Adapter : RE-72093
Related Products
Recently viewed products
Shopping cart
  
  
      close
    
  
  - 
                WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us
 
        
