- Home
- Multi-Wavelength Abbe Refractometer DR-M2/1550
Refractive index or Abbe number (νd or νe) can be measured at different wavelengths ranging from 450 to 1,550nm. This refractometer digitallys display measurement result of refractive index or Abbe number on the LCD. This measurement can be achieved by matching the boundary line with the intersection point of the cross hairs This is connectable with Digital printer DP-AD (B) (Optional).
Specifications
Model | DR-M2/1550 |
---|---|
Cat.No. | 1412 |
Scale | Refractive index Abbe number |
Range | Refractive index : 1.3278 to 1.7379 (at 450nm) Refractive index : 1.3000 to 1.7100 (at 589nm) Refractive index : 1.2912 to 1.7011 (at 680nm) Refractive index : 1.2743 to 1.6840 (at 1,100nm) Refractive index : 1.2662 to 1.6759 (at 1,550nm) |
Minimum Indication | Refractive index : 0.0001 Abbe number : 0.1 |
Accuracy | Refractive index : ±0.0002 (With the test piece at 589nm) |
Measurement Temp. | 5 to 50°C (Temperature range available of the circulating water) |
Display Panel | LCD |
Light source | Monochromatic light source device |
Output | For printer, DP-AD (B)(Optional) |
Wavelength Range | From 450 to 1,550nm (With interference filters) |
Dimensions & Weight | 13×29×31cm, 6.0kg (Refractometer) 15×33×11cm, 3.2kg (Power supply unit) |
Special Order Option : The sample stage height can be customized.
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us