One 2 mL flame-sealed ampule yields up to 2 liters after dilution. Use with EPA Methods 619, 633, 8141, 8270, or other applicable method. Contains a subset of the analytes listed below at 2–20 ?g/L.
| Analyte | Low Conc. | High Conc. | Units |
| Alachlor | |||
| Ametryn | |||
| Anilazine | |||
| Atraton | |||
| Atrazine | |||
| Bromacil | |||
| Butachlor | |||
| Butylate | |||
| Cyanazine | |||
| Deethyl Atrazine | |||
| Deisopropyl Atrazine | |||
| Diaminoatrazine | |||
| EPTC (Eptam) | |||
| Hexazinone | |||
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 674 | Nitrogen Pesticides, PriorityPollutnT™ | CRM | | Water Pollution (WP) | ISO 17034 | |
| 487 | Nitrogen Pesticides | PT | Quarterly | Water Pollution (WP) | ISO 17043 |
|
| 674QR | Nitrogen Pesticides, WP QR | QR | | Water Pollution (WP) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
