One 250 mL whole-volume bottle is ready to analyze.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| Calcium | 30 | 90 | mg/L |
| Calcium Hardness as CaCO3 | 75 | 225 | mg/L |
| Magnesium | 2 | 20 | mg/L |
| Sodium | 12 | 50 | mg/L |
| Total Hardness as CaCO3 | 83 | 307 | mg/L |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 693 | Hardness, PotableWatR™ | CRM | | Water Supply (WS) | ISO 17034 | |
| 555 | Hardness | PT | Monthly | Water Supply (WS) | ISO 17043 | WS 360: 13/7/2026 - 27/8/2026 WS 361: 10/8/2026 - 24/9/2026 WS 362: 8/9/2026 - 23/10/2026 WS 363: 9/10/2026 - 23/11/2026 WS 364: 2/11/2026 - 17/12/2026 WS 365: 7/12/2026 - 21/1/2027 WS 366: 11/1/2027 - 25/2/2027 WS 367: 8/2/2027 - 25/3/2027 WS 368: 8/3/2027 - 22/4/2027 WS 369: 12/4/2027 - 27/5/2027 WS 370: 10/5/2027 - 24/6/2027 WS 371: 7/6/2027 - 22/7/2027 WS 372: 12/7/2027 - 26/8/2027 WS 373: 9/8/2027 - 23/9/2027 WS 374: 7/9/2027 - 22/10/2027 WS 375: 8/10/2027 - 22/11/2027 WS 376: 1/11/2027 - 16/12/2027 |
| 693QR | Hardness, WS QR | QR | | Water Supply (WS) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
