Each sample is one lyophilized quantitative standard containing E. coli in the range 20–200 CFU/100 mL or MPN/100 mL. Use with all SDWA quantitative methods. Each standard can be used for total coliform, fecal coliform, and E. coli. If determining MPN by SM 9221 or similar multiple tube techniques, use
078A, 595A, and 078AQR.
| Analyte | Low Conc | High Conc | Units |
|---|---|---|---|
| E.coli (MF) | 20 | 200 | CFU/100mL |
| E.coli (MPN-Multiple Well) | 20 | 200 | MPN/100mL |
| Fecal Coliform (MPN-Multiple Well) | 20 | 200 | MPN/100mL |
| Fecal Coliforms (MF) | 20 | 200 | CFU/100mL |
| Total Coliform (MPN-Multiple Well) | 20 | 200 | MPN/100mL |
| Total Coliforms (MF) | 20 | 200 | CFU/100mL |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 078 | Source Water Microbe | CRM | | Water Supply (WS) | ISO 17034 | |
| 595 | SourceWatR™ Microbe | PT | Quarterly | Water Supply (WS) | ISO 17043 |
|
| 078QR | Source Water Microbe, WS QR | QR | | Water Supply (WS) | ISO 17043 |
My Wishlist
Wishlist is empty.
Compare
Shopping cart
