- Home
- PCBs in Oil
One 10 mL flame-sealed ampule ready to analyze. Use with EPA Method 8082, or other applicable method. Contains a different aroclor, randomly selected at 10-50 mg/kg.
| Analyte | Low Conc. | High Conc. | Units |
| Aroclor 1016 | 10 | 50 | mg/kg |
| Aroclor 1221 | 12 | 50 | mg/kg |
| Aroclor 1232 | 12 | 50 | mg/kg |
| Aroclor 1242 | 10 | 50 | mg/kg |
| Aroclor 1248 | 12 | 50 | mg/kg |
| Aroclor 1254 | 10 | 50 | mg/kg |
| Aroclor 1260 | 10 | 50 | mg/kg |
| Item no. | Name | Product Type | Study Frequency | Study Type | Accreditations | Study |
|---|---|---|---|---|---|---|
| 563 | PCBs in Oil | CRM i | | Soil | ISO 17034 | |
| 817 | PCBs in Oil | PT i | Quarterly | Soil | ISO 17043 | SOIL 135: 27/7/2026 - 10/9/2026 |
| 563QR | PCBs in Oil, Soil QR | QR i | | Soil | ISO 17043 |
Related Products
Recently viewed products
Shopping cart
close
- WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Reference Materials
- Liquid Handling
- Chromatography and Spectroscopy
- Testing
- Labware
- Resources
- Wishlist (0)
- Compare (0)
- Contact Us
